Model | HZS-100-16S | HZS-100-16S | HZS-100-16S | HZS-100-16S | HZS-100-16S |
---|---|---|---|---|---|
Installation Mode | Stack | Stack | Stack | Stack | Stack |
Nominal Voltage (V) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
Individual Capacity (Wh) | 5120 | 5120 | 5120 | 5120 | 5120 |
Module Quantity | 2 | 3 | 4 | 5 | 6 |
Nominal Capacity (KWh) | 10.24 | 15.36 | 20.48 | 25.6 | 30.72 |
Design Life | 10 years+ | 10 years+ | 10 years+ | 10 years+ | 10 years+ |
Dimension (mm) | 525×510×415 | 525×510×615 | 525×510×815 | 525×510×1015 | 525×510×1215 |
Weight (Kg) | 113.4 | 170.1 | 226.8 | 283.5 | 340.2 |
Recommend Charge/Discharge Current (A) | 100 | 150 | 200 | 250 | 300 |
Max. Charge/Discharge Current (A) | 200(3S) | 300(3S) | 400(3S) | 500(3S) | 600(3S) |
Communication | CAN/RS485/ Bluetooth(Optional) | CAN/RS485/ Bluetooth(Optional) | CAN/RS485/ Bluetooth(Optional) | CAN/RS485/ Bluetooth(Optional) | CAN/RS485/ Bluetooth(Optional) |
JS SOLAR was established in 2007 and is located in Wuxi City. Specializing in the production of solar products, such as solar cells, solar photovoltaic panels, solar inverters, mounting systems, etc.
Our automation equipment is imported from Germany, Italy, Japan and other countries... More